CountryPortCODELat/LongTelephoneWeb
AlbaniaDurres (Durazzo)AL DRZ41° 19′ N / 19° 28′ E[355] (52) 222 028www.apdurres.com.al
AlbaniaSarandeAL SAR39° 53′ N / 20° 0′ E[355] (85) 25-827n/a
AlbaniaShengjjinAL SHG41° 49′ N / 19° 36′ En/an/a
AlbaniaVlore (Vlora, Vlone)AL VOA40° 29′ N / 19° 29′ En/an/a
AlgeriaAlgiersDZ ALG36° 45′ N / 003° 03′ E[213] (21) 423-614www.portalger.com.dz
AlgeriaAnnaba (Ex Bone)DZ AAE36° 58′ N / 7° 47′ E[213] (38) 863-131www.annaba-port.com
AlgeriaArzewDZ AZW35° 50′ N / 0° 8′ W[213] (70) 122-949n/a
AlgeriaBejaia (Ex Bougie)DZ BJA36° 45′ N / 5° 5′ E[213] (34) 211-807www.portdebejaia.com.dz
AlgeriaDellysDZ DEL36° 55′ N / 3° 55′ E[213] (21) 429-377n/a
AlgeriaGhazaouetDZ GHA35° 6′ N / 1° 52′ W[213] (43) 323-345n/a
AlgeriaMostaganemDZ MOS35° 56′ N / 0° 5′ E[213] (45) 211-411www.port-mostaganem.dz
AlgeriaOranDZ ORN35° 43′ N / 0° 39′ W[213] (41) 332-449www.port-oran.dz
AlgeriaSkikda (Ex Philippeville)DZ SKI36° 53′ N / 6° 54′ E[213] (38) 756-850www.skikda-port.com
AlgeriaTenesDZ TEN36° 35′ N / 1° 18′ E[213] (27) 767-276n/a
American SamoaPago PagoAS PPG14° 17′ S / 170° 41′ E[1] (684) 633-4251http://americansamoa.gov
AngolaCabindaAO CAB5° 32′ S / 12° 11′ E[244] 222-392-646n/a
AngolaLobitoAO LOB12° 20′ S / 13° 34′ E[244] 722-234-39www.eplobito.com
AngolaLuandaAO LAD8° 48′ S / 13° 15′ E[244] 222-334-448www.otal.com/angola/index.htm#luanda
AngolaNamibeAO MSZ15° 11′ S / 12° 7′ E[244] 222-390-034n/a
AngolaPorto AmboimAO PBN10° 44′ S / 13° 45′ En/an/a
AngolaSoyoAO SOQ6° 20′ S / 12° 14′ E[244] 222-390-148n/a
ArgentinaBahia BlancaAR BHI38° 47′ S / 62° 16′ W[54] 291-457-3213www.puertobahiablanca.com.ar
ArgentinaBuenos AiresAR BUE34° 36′ S / 58° 22′ W[54] (11) 4342-1727www.puertobuenosaires.gov.ar
ArgentinaComodoro RivadaviaAR CRD45° 51′ S / 67° 26′ W[54] (297) 447-3096www.puertocomodororivadavia.com
ArgentinaConcepcion del UruguayAR COU32° 25′ S / 58° 13′ W[54] (344) 242-2814n/a
ArgentinaMar del PlataAR MDQ38° 0′ S / 57° 32′ W[54] 11 5 236-7013www.niverlines.com
ArgentinaNecocheaAR NEC38° 31′ S / 58° 46′ W[54] (226) 245-0006www.puertoquequen.com
ArgentinaPuerto MadrynAR PMY42° 46′ S / 57° 53′ W[54] (296) 545-1400www.appm.com.ar
ArgentinaRio GallegosAR RGL51° 37′ S / 68° 58′ W[54] (296) 642-2352n/a
ArgentinaRosarioAR ROS32° 57′ S / 60° 33′ W[54] (341) 448-7105www.enapro.com.ar
ArgentinaSanta FeAR SFN31° 39′ S / 60° 42′ W[54] (342) 455-8392www.puertosfe.com
ArgentinaUshuaiaAR USH54° 49′ S / 68° 18′ W[54] (29) 143-5200www.puertoushuaia.com.ar
ArubaOranjestadAW ORJ12° 31′ N / 70° 2′ W[297] 582-6633www.arubaports.com
Ascension IslandGeorgetownSH ASI7° 56′ S / 14° 25′ W[247] 7000www.ascension-island.gov.ac
AustraliaAdelaideAU PAE34° 51′ S / 138° 30′ E[61] 8 8248 9300www.flindersports.com.au/portfacilities2.html
AustraliaBrisbaneAU BNE27° 27′ S / 153° 4′ E[61] (7) 3258-4888www.portbris.com.au
AustraliaCairnsAU CNS16° 56′ S / 145° 47′ E[61] (7) 4052-3888www.cairnsport.com.au
AustraliaDarwinAU DRW12° 28′ S / 130° 50′ E[61] (8) 8922 0660www.darwinport.nt.gov.au
AustraliaDevonportAU DPO41° 11′ S / 146° 22′ E[61] (3) 0036-6742www.tasports.com.au/port_services/devonport_info.html
AustraliaFremantleAU FRE32° 3′ S / 115° 44′ E[61] (8) 9430-3555www.fremantleports.com.au
AustraliaGeelongAU GEX38° 9′ S / 144° 22′ E[61] (3) 5226-6220www.geelongport.com.au
AustraliaHobartAU HBA42° 53′ S / 147° 20′ E[61] (3) 0036-6742www.tasports.com.au
AustraliaMackayAU MKY21° 6′ S / 149° 14′ E[61] (7) 4969-0700www.mackayports.com
AustraliaMelbourneAU MEL37° 50′ S / 144° 58′ E[61] 1300 857 662www.portofmelbourne.com
AustraliaSydneyAU SYD33° 55′ S / 151° 12′ E[61] (2)9296-4999www.sydneyports.com.au
AustraliaTownsvilleAU TSV19° 15′ S / 146° 50′ E[61] (7) 4781-1500www.townsville-port.com.au
AzerbaijanBakuAZ BAK40° 20′ N / 49° 51′ E(99412) – 493 02 68www.bakuseaport.az
BahamasFreeportBS FPO25° 00′ N / 78° 46′ W[1] (2242) 350-9051http://gbpa.com
BahamasNassauBS NAS25° 5′ N / 77° 20′ W[1] (809) 322-8832n/a
BahrainMina SalmanBH MIN26° 12′ N / 50° 37′ E[973] 1775 7744n/a
BahrainSitraBH SIT26° 9′ N / 50° 40′ E[973] 1775-7744n/a
BangladeshChittagongBD CGP22° 19′ N / 91° 48′ E[880] (31) 252-2200www.cpa.gov.bd
BangladeshMonglaBD MGL22° 29′ N / 89° 35′ E[880] (46) 627-5200http://ports.com/bangladesh/port-of-mongla
BarbadosBridgetownBB BGI13° 6′ N / 59° 38′ W[1] (246) 430-4700www.barbadosport.com
BelgiumAntwerpBE ANR51° 14′ N / 4° 23′ E[32] (3) 205-2011www.portofantwerp.be
BelgiumBrussels (Bruxelles)BE BRU50° 52′ N / 4° 21′ E[32] (2) 420-6700www.portdebruxelles.irisnet.be
BelgiumGhentBE GNE51° 2′ N / 3° 44′ E[32] (9) 251-0550www.portofghent.be
BelgiumLiegeBE LGG50° 40′ N / 5° 34′ E[32] (4) 232-9797www.portdeliege.be
BelgiumZeebruggeBE ZEE51° 20′ N / 3° 13′ E[32] (50) 543-211www.zeebruggeport.be
BelizeBelize CityBZ BZE17° 29′ N / 88° 11′ W[501] 227-2480n/a
BeninCotonouBJ COO6° 20′ N / 2° 32′ E[229] 2131-2890www.portdecotonou.com
BermudaHamiltonBM BDA32° 17′ N / 64° 47′ W[1] (441) 292-1234n/a
BermudaSt GeorgesBM SGE32° 22′ N / 64° 42′ W[1] (441) 295-6575n/a
BrazilBelemBR BEL1° 28′ S / 48° 29′ W[55] (91) 3182- 9012www.cdp.com.br
BrazilFortalezaBR FOR3° 41′ S / 38° 33′ W[55] (85) 3266-8800www.docasdoceara.com.br
BrazilImbitubaBR IBB28° 13′ S / 48° 38′ W[55] (48) 3255-0080www.cdiport.com.br
BrazilManausBR MAO3° 8′ S / 60° 0′ W[55] (92) 2123 4350www.portodemanaus.com.br
BrazilParanaguaBR PNG25° 30′ S / 48° 30′ W[55] (41) 3420-1100www.portosdoparana.pr.gov.br
BrazilPorto AlegreBR POA30° 5′ S / 51° 15′ W[55] (51) 3211-5022n/a
BrazilRecifeBR REC8° 4′ S / 34° 52′ W[55] (81) 3183.1900www.portodorecife.pe.gov.br
BrazilRio De JaneiroBR RIO22° 54′ S / 43° 12′ W[55] (21) 2219-9542www.portosrio.gov.br
BrazilRio GrandeBR RIG32° 3′ S / 52° 5′ W[55] (53) 3231-1366www.portoriogrande.com.br
BrazilSalvadorBR SSA13° 1′ S / 38° 35′ W[55] (71) 3320-1285www.codeba.com.br
BrazilSantosBR SSZ23° 56′ S / 46° 19′ W[55] (13) 3202-6565www.portodesantos.com.br
BrazilVitoriaBR VIX20° 19′ S / 40° 17′ W[55] (27) 3132-7314www.portodevitoria.com.br
Brunei DarussalamKuala BelaitBN KUB4° 38′ N / 114° 12′ E[673] 333-5298n/a
Brunei DarussalamMuaraBN MUA5° 1′ N / 115° 4′ E[673] 277-0222www.ports.gov.bn
BulgariaVarnaBG VAR43° 12′ N / 27° 57′ E[359] (52) 692-232www.port-varna.bg
CambodiaKompongsom (also known as:)KH KOS10° 38′ N / 103° 30′ E[855] (15) 913-499n/a
CambodiaPhnom PenhKH PNH11° 35′ N / 104° 55′ E[855] 23 427 802www.ppap.com.kh
CameroonDoualaCM DLA4° 3′ N / 9° 42′ E[237] 33428836www.otal.com/cameroon/index.htm
CameroonKribiCM KBI2° 56′ N / 9° 56′ E[237] 342-0133n/a
CameroonTikoCM TKC4° 4′ N / 9° 24′ E[237] 342-0133n/a
CanadaAlberniCM PAB49° 14′ 0″ N / 124° 48′ 0″ W(250) 723 5312http://portalberniportauthority.ca
CanadaBecancourCA BEC46° 24′ N / 72° 23′ W[1] (819) 294-6656www.spipb.com
CanadaChurchillCA CHV58° 47′ N / 94° 12′ W[1] (204) 947-0033www.portofchurchill.ca
CanadaFraser River Port (Port of New Westminster)CA NWE49° 21′ N / 122° 54′ En/awww.portmetrovancouver.com
CanadaHalifaxCA HAL44° 39′ N / 63° 34′ W[1] (902) 426-8222www.portofhalifax.ca
CanadaHamiltonCA HAM43° 17′ N / 79° 50′ W[1] (905) 525-4330www.hamiltonport.ca
CanadaHalifaxCA HAL44° 39′ N / 63° 34′ W[1] (902) 426-8222www.portofhalifax.ca
CanadaMontrealCA MTR45° 30′ N / 73° 35′ W[1] (514) 283-7011www.port-montreal.com
CanadaNanaimoCA NNO49° 10′ 10″ N / 123° 55′ 55″ W[1] (250) 753-4146www.npa.ca
CanadaSaguenayn/a48° 24′ 3″ N / 70° 49′ 57″ W[1] (418) 697-0250www.portsaguenay.ca
CanadaSept Iles (Seven Islands)CA SEI50° 11′ N / 66° 23′ W[1] (418) 968-1231www.portsi.com
CanadaSt JohnsCA SJF47° 34′ N / 52° 42′ W[1] (709) 738-4782www.sjpa.com
CanadaSydneyCA SYD46° 9′ N / 60° 12′ W[1] (902) 564-0800www.portofsydney.ca
CanadaThunder BayCA THU48° 25′ N / 89° 13′ W[1] (807) 345-6400www.portofthunderbay.ca
CanadaTorontoCA TOR43° 38′ N / 79° 23′ W[1] (416) 462-0263www.torontoport.com
CanadaTrois-RivieresCA TRR46° 22′ N / 72° 34′ W[1] (819) 378-2887www.porttr.com
CanadaVancouverCA VAN49° 17′ N / 123° 7′ W[1] (604) 665-9000www.portmetrovancouver.com
CanadaWindsorCA WND42° 19′ N / 83° 4′ W[1] (519) 258-5741www.portwindsor.com
Canary IslandsLas PalmasES LPA28° 5′ N / 15° 27′ W[34] (928) 612.211www.palmasport.es
Canary IslandsSanta Cruz de TenerifeES SCT28° 28′ N / 16° 14′ W[34] (922) 605-426www.puertosdetenerife.org/
Cape VerdePorto GrandeCV PGR16° 53′ N / 25° 0′ W[238] 230-7500www.enapor.cv
Cayman IslandsGeorgetown, Grand CaymanKY GEC19° 18′ N / 81° 23′ W[1] (345) 949-2055www.caymanport.com
ChileAntofagastaCL ANF23° 39′ S / 70° 25′ W[56] (55) 563-756www.puertoantofagasta.cl
ChileAricaCL ARI18° 28′ S / 70° 20′ W[56] (58) 202-080www.puertoarica.cl
ChileChanaralCL CNR26° 21′ S / 70° 38′ Wn/awww.directemar.cl
ChileIquiqueCL IQQ20° 12′ S / 70° 9′ W[56] (57) 400-100www.epi.cl
ChilePuerto MonttCL PMC41° 28′ S / 72° 57′ W[56] (65)36-4507www.empormontt.cl/
ChilePunta ArenasCL PUQ53° 10′ S / 70° 54′ W[56] (61) 711-200www.epa.co.cl
ChileSan AntonioCL SAI33° 35′ S / 71° 37′ W[56] (35) 586-000www.saiport.cl
ChileSan VicenteCL SVE36° 44′ S / 73° 9′ W[56] (41) 279-7600www.worldportsource.com/ports/CHL_Port_of_San_Vicente_1742.php
ChileTalcahuanoCL TAL36° 41′ S / 73° 6′ Wn/an/a
ChileValparaisoCL VAP33° 2′ S / 71° 38′ W[56] (32) 244-8800www.portvalparaiso.cl
ChinaDalianCN DLC38° 55′ N / 121° 40′ E[86] (400) 668-5666www.portdalian.com.cn
ChinaFuzhouCN FOC26° 3′ N / 119° 18′ E[86] (591) 8377-2133www.fjgh.gov.cn
ChinaGuangzhouCN CAN23° 6′ N / 113° 14′ E[86] (20) 8305-0922www.gzport.com
ChinaHaikouCN HAK20° 1′ N / 110° 16′ En/awww.infomarine.gr/china/haikou
ChinaLianyungangCN LYG34° 44′ N / 119° 27′ E[86] (518) 8238-2204www.lygport.com.cn
ChinaNantongCN NTG32° 0′ N / 120° 48′ E[86] (513) 351-3068www.ntport.com.cn
ChinaNingboCN NGB29° 52′ N / 121° 31′ En/awww.nbport.com.cn
ChinaQingdaoCN TAO36° 3′ N / 120° 20′ En/a8www.qdport.com
ChinaQinhuangdaoCN SHP40° 0′ N / 119° 30′ E[86] (335) 341-5467n/a
ChinaShanghaiCN SHA31° 14′ N / 121° 28′ E[86] (21) 5533-3388www.portshanghai.com.cn
ChinaShantouCN SWA23° 20′ N / 116° 45′ En/awww.infomarine.gr/china/shantou
ChinaTianjinCN TSN39° 6′ N / 117° 10′ E[86] (22) 2570-7070www.ptacn.com
ChinaXiamenCN XMN24° 27′ N / 118° 2′ E[86] (592) 220-1652www.portxiamen.com.cn
ChinaZhanjiangCN ZHA21° 11′ N / 110° 24′ E[86] (759) 204-1418www.zjport.com
ColombiaBarranquillaCO BAQ10° 58′ N / 74° 47′ W[57] (5) 371-6200www.sprb.com.co
ColombiaBuenaventuraCO BUN3° 53′ N / 77° 5′ W[57] (224) 241-0700www.sprbun.com
ColombiaCartagenaCO CTG10° 26′ N / 75° 33′ W[57] (5) 660-7781www.puertocartagena.com
ColombiaPuerto BolivarCO PBO12° 16′ N / 71° 58′ W[57] (1) 287-7960n/a
ColombiaTumacoCO TCO1° 49′ N / 78° 45′ Wn/an/a
ColombiaTurboCO TRB8° 0′ N / 76° 50′ Wn/an/a
ComorosMoroniKM YVA11° 42′ S / 43° 44′ E[269] 730-008n/a
ComorosMutsamuduKM MUT12° 10′ S / 44° 24′ E[269] 710-143n/a
CongoPointe NoireCG PNR4° 47′ S / 11° 49′ E[242] 775-0903www.otal.com/congo
Congo, Dem.BananaZR BNW6° 1′ S / 12° 25′ E[243] (1) 522-4761n/a
Congo, Dem. Republic ofBomaZR BOA5° 51′ S / 13° 3′ E[243] (1) 520-287 (portagent)n/a
Costa RicaCalderaCR CAL9° 54′ N / 84° 43′ W[506] 634-4169www.worldportsource.com/ports/CRI_Puerto_de_Caldera_1462.php
Costa RicaGolfitoCR GLF8° 37′ N / 83° 10′ W[506] 775-0097n/a
Costa RicaPuntarenasCR PAS9° 58′ N / 84° 50′ W[506] 634-4169n/a
Costa RicaQueposCR XQP9° 25′ N / 84° 10′ W[506] 634-4169n/a
CountryPortCODELat/LongTelephoneWeb
CroatiaRijeka BakarHR RJK45° 19′ N / 14° 26′ E[385] (51) 351-111www.portauthority.hr/english/rijeka/port_rijeka_authority.shtml
CroatiaZadarHR ZAD44° 7′ N / 15° 14′ E[385] (23) 314-520www.portauthority.hr/zadar.html
CroatiaDubrovnikHR DBV42° 39′ N / 18° 5′ E[385] (21) 418-511www.portauthority.hr/dubrovni.html
CroatiaOmisaljHR OMI45° 12′ N / 14° 33′ E[385] (51) 206-200http://ports.com/croatia/port-of-omisalj
CroatiaPloceHR PLE43° 3′ N / 17° 26′ E[385] (20) 414-530www.port-authority-ploce.hr
CroatiaPulaHR PUY44° 51′ N / 13° 51′ E[385] (52) 383-160http://ports.com/croatia/port-of-pula
CroatiaSibenikHR SIB43° 44′ N / 15° 53′ E[385] (22) 218-001www.portauthority-sibenik.hr/en
CroatiaSplitHR SPU43° 31′ N / 16° 26′ E[385] (21) 362-501www.portauthority.hr/split.html
CubaHavanaCU HAV23° 9′ N / 82° 21′ W[53] (7) 814-505n/a
CubaManzanilloCU MZO20° 20′ N / 77° 12′ W[53] (23) 52-123n/a
CubaMatanzasCU QMA23° 3′ N / 81° 34′ W[53] (7) 814-505n/a
CubaNuevitasCU NVT21° 33′ N / 77° 16′ W[53] (7) 814-505n/a
CubaSantiago de CubaCU SCU19° 50′ N / 75° 52′ W[53] (22) 653-073n/a
CyprusAkrotiriCY AKT34° 34′ N / 33° 2′ E[357] 2281-7200www.cpa.gov.cy
CyprusFamagustaCY FMG35° 7′ N / 33° 57′ E[90] (392) 365-4388n/a
CyprusLarnacaCY LAT35° 3′ N / 32° 24′ E[357] 2281-7200www.cpa.gov.cy
CyprusLimassolCY LMS34° 39′ N / 33° 1′ E[357] 2281-7200www.cpa.gov.cy
CyprusPaphosCY PFO34° 45′ N / 32° 24′ E[357] 2281-7200www.cpa.gov.cy
CyprusVassilikoCY VAS34° 43′ N / 33° 19′ E[357] 2281-7200www.cpa.gov.cy
Côte d’IvoireAbidjanCI ABJ5° 18′ N / 4° 0′ Wn/awww.paa-ci.org
DenmarkAarhusDK AAR56° 10′ N / 10° 13′ E[45] 8613-3266www.aarhushavn.dk
DenmarkEsbjergDK EBJ55° 28′ N / 8° 26′ E[45] 7512-4144www.portesbjerg.dk
DenmarkFredericiaDK FRC55° 33′ N / 9° 45′ E[45] 7921-5000www.adp-as.dk
DenmarkFrederikshavnDK FDH57° 28′ N / 10° 33′ E[45] 9620-4700www.frederikshavnhavn.dk/en
DenmarkGrenaaDK GRE56° 25′ N / 10° 56′ E[45] 8758-7600www.port-of-grenaa.com
DenmarkOdenseDK ODE55° 25′ N / 10° 23′ E[45] 6612-0792www.odensehavn.dk
DenmarkRonneDK RNN55° 5′ N / 14° 41′ E[45] 5695-0678www.roennehavn.dk
DjiboutiDjiboutiDJ JIB11° 36′ N / 43° 8′ E[243] 352-331n/a
DominicaPortsmouthDM POR15° 34′ N / 61° 28′ W[1] (767) 448-4431n/a
DominicaRoseauDM RSU15° 17′ N / 61° 24′ W[1] (767) 448-4431n/a
Dominican RepublicBarahonaDO BRX18° 12′ N / 71° 4′ W[1] (809) 538-2283n/a
Dominican RepublicLa RomanaDO LRM18° 27′ N / 69° 1′ W[1] (809) 538-2283n/a
Dominican RepublicPuerto PlataDO POP19° 49′ N / 70° 42′ W[1] (809) 538-2283n/a
Dominican RepublicRio HainaDO HAI18° 25′ N / 70° 0′ W[1] (809) 538-2283n/a
Dominican RepublicSan Pedro de MacorisDO SPM18° 26′ N / 69° 18′ W[1] (809) 538-2283n/a
Dominican RepublicSanto DomingoDO SDQ18° 28′ N / 18° 28′ N[1] (809) 538-2283n/a
EcuadorEsmeraldasEC ESM1° 0′ N / 79° 38′ W[593] (6) 272-1355www.puertodeesmeraldas.com
EcuadorGuayaquilEC GYE2° 16′ S / 79° 54′ W[593] (6) 272-1934www.apg.com.ec
EcuadorLa LibertadEC LLD2° 12′ S / 80° 55′ W[593] (4) 278-4363n/a
EcuadorMantaEC MEC0° 55′ S / 80° 43′ W[593] (5) 262-7161www.apmanta.gov.ec
EcuadorPuerto BolivarEC PBO3° 15′ S / 80° 1′ W[593] (7) 292–9999www.worldportsource.com/ports/ECU_Port_of_Puerto_Bol_var_95.php
EcuadorSan LorenzoEC SLR1° 10′ S / 78° 50′ Wn/an/a
EgyptAlexandriaEG EDK31° 8′ N / 29° 49′ E[20] (3) 483-1640www.imsalex.com/alexport.html
EgyptDamiettaEG DAM31° 28′ N / 31° 45′ E[20] (57) 325-940www.worldportsource.com/ports/EGY_Port_of_Damietta_670.php
EgyptPort SaidEG PSD31° 16′ N / 32° 19′ E[20] (66) 325-4960www.scctportsaid.com
EgyptSuez (Al Suweis)EG29° 58′ N / 32° 33′ E[20] (62) 910-000n/a
El SalvadorAcajutlaSV AQJ13° 35′ N / 89° 50′ W[503] 2452-3200www.puertoacajutla.gob.sv
El SalvadorCutucoSV CUT13° 28′ N / 89° 49′ W[503] 664-4222n/a
Equatorial GuineaBataGQ BSG1° 52′ N / 9° 46′ E[240] 27-752n/a
Equatorial GuineaCeiba Marine Terminaln/a1° 25′ N / 9° 14′ E[1] (713) 609-4755n/a
Equatorial GuineaMalabo (Rey Malabo)GQ SSG3° 46′ N / 8° 47′ E[291] (9) 3564n/a
EstoniaPärnuEE PYA58° 23′ N / 24° 29′ E[372] 447-1700www.transcom.ee/parnusadam_eng.html
EstoniaTallinnEE TLL59° 27′ N / 24° 46′ E[372] 631-8555www.portoftallinn.com
Faroe IslandsKlaksvikFO KVI62° 14′ N / 6° 35′ W[298] 450-581www.klhavn.fo
Faroe IslandsTorshavnFO THO62° 0′ N / 6° 46′ W[298] 311-762www.portoftorshavn.com
FijiLabasa (Lambasa)FJ LBS16° 26′ S / 179° 14′ E[679] 331-2700www.fijiports.com.fj
FijiLautokaFJ LTK17° 36′ S / 177° 26′ E[679] 331-2700www.fijiports.com.fj
FijiLevukaFJ LEV17° 41′ S / 178° 51′ E[679] 331-2700www.fijiports.com.fj
FijiSavu SavuFJ SVU16° 49′ S / 179° 18′ E[679] 331-2700www.fijiports.com.fj
FijiSuvaFJ SUV18° 8′ S / 178° 26′ E[679] 331-2700www.fijiports.com.fj
FinlandHaminaFI HMN60° 34′ N / 27° 11′ E[358] (5) 225-5400www.portofhamina.fi
FinlandHelsinkiFI HEL60° 10′ N / 24° 57′ E[358] (9) 310-1621www.portofhelsinki.fi
FinlandKokkolaFI KOK63° 50′ N / 23° 8′ E[358] (6) 824-2400www.port.of.kokkola.fi
FinlandKotkaFI KTK60° 28′ N / 26° 57′ E[358] (20) 790-8800www.portofkotka.fi
FinlandLoviisaFI LOV60° 24′ N / 26° 16′ E[358] (440) 555-731www.loviisa.fi/en/services/portofloviisa
FinlandOuluFI OUL65° 0′ N / 25° 25′ E[358] (44) 703-2753www.ouluport.com
FinlandPoriFI POR61° 36′ N / 21° 29′ E[358] (44) 701-9065www.pori.fi/port
FinlandRaumaFI RAU61° 8′ N / 21° 30′ E[358] (2) 834-4712www.portofrauma.com
FinlandTurkuFI TKU60° 27′ N / 22° 15′ E[358] (2) 267-4111www.port.turku.fi
FinlandUusikaupunkiFI UKI60° 48′ N / 21° 24′ E[358] (2) 8451-5299www.portofuki.fi
FinlandVaasaFI VAA60° 06′ N / 21° 36′ E[358] (6) 325-1111www.vaasa.fi/port/
FranceBordeauxFR BOD44° 50′ N / 0° 34′ W[33] 556-905-905www.bordeaux-port.fr
FranceBoulogne Sur MerFR BOL50° 45′ N / 1° 34′ E[33] 321-996-200www.boulogne-sur-mer.cci.fr
FranceCherbourgFR CER49° 38′ N / 1° 38′ W[33] 233-236-450www.port-cherbourg.com
FranceDunkerqueFR DKK51° 3′ N / 2° 22′ E[33] 328-287-878www.portdedunkerque.fr
FranceLa Rochelle-PalliceFR LPE46° 9′ N / 1° 10′ W[33] 546-005-360www.larochelle.port.fr
FranceLe HavreFR LEH49° 30′ N / 0° 7′ W[33] 232-747-400www.havre-port.net
FranceMarseilleFR MRS43° 19′ N / 5° 22′ E[33] 491-394-000www.marseille-port.fr
FranceNantes-St. NazaireFR NTE47° 14′ N / 1° 34′ W[33] 240-442-020www.nantes.port.fr
FranceParisFR PAR48° 57′ N / 2° 16′ E[33] 140-582-999www.paris-ports.fr
FranceRouenFR URO49° 28′ N / 1° 4′ E[33] 235-525-400www.rouen.port.fr
FranceSt MaloFR SML48° 39′ N / 2° 1′ W[33] 299-205-100www.saint-malo.cci.fr
FranceStrasbourgFR SXB48° 34′ N / 7° 42′ E[33] 338-235-657www.strasbourg.port.fr
FranceToulonFR TLN43° 7′ N / 5° 55′ E[33] 494-032-760www.var.equipement.gouv.fr
French GuianaCayenneGF CAY4° 56′ N / 52° 20′ W[594] 594-299-660n/a
French PolynesiaPapeetePF PPT17° 33′ S / 149° 34′ W[689] 474-800www.portdepapeete.pf
GabonCap LopezGA CLZ0° 38′ S / 8° 42′ E[241] 552-190n/a
GabonLibrevilleGA LBV0° 17′ N / 9° 30′ E[241] 703-735n/a
GabonOwendoGA OWE0° 17′ N / 9° 30′ E[241] 701-798n/a
GabonPort GentilGA POG0° 43′ S / 8° 48′ E[241] 552-190www.otal.com/gabon/gabon.htm#luanda
GambiaBanjulGM BJL13° 27′ N / 16° 34′ W[220] 422-7266n/a
GeorgiaBatumiGE BUS41° 39′ N / 41° 38′ E[995] (222) 76-261www.batumiport.com
GeorgiaPotiGE PTI42° 9′ N / 41° 40′ E[995] (393) 20-660www.potiseaport.com
GeorgiaSukhumiGE SUI43° 1′ N / 40° 58′ E[995] (8) 122-23-400n/a
GermanyBrakeDE BKE53° 20′ N / 8° 29′ E[49] (441) 9250www.brake-port.de
GermanyBremenDE BRE53° 7′ N / 8° 45′ E[49] (421) 361-8387www.bremen-ports.de
GermanyBremerhavenDE BRV53° 33′ N / 8° 35′ E[49] (471) 5961-3416n/a
GermanyDuisburgDE DUI51° 27′ N / 6° 43′ E[49] (203) 803-0www.duisport.de
GermanyDusseldorfDE DUS51° 13′ N / 6° 47′ E[49] (2131) 53 23-0www.nd-haefen.de
GermanyEmdenDE EME53° 21′ N / 7° 12′ E[49] (4921) 897-118www.emden-port.de
GermanyHamburgDE HAM53° 33′ N / 9° 59′ E[49] (40) 37709 0www.hafen-hamburg.de
GermanyKarlsruheDE KAE49° 3′ N / 8° 20′ E[49] (721) 599-7400www.rheinhafen.de
GermanyKielDE KEL54° 19′ N / 10° 10′ E[49] (431) 98-220www.port-of-kiel.de
GermanyLubeckDE LBC53° 52′ N / 10° 41′ E[49] (451)122-5912www.luebeck.de
GermanyMannheimDE MHG49° 32′ N / 8° 30′ E[49] (621) 292-2166n/a
GermanyRostockDE RSK54° 9′ N / 12° 8′ E[49] (381) 381-8710www.rostock.de/hafenamt
GermanyWilhelmshavnDE WVN53° 32′ N / 8° 8′ E[49] (4421) 4800-0www.wilhelmshaven-port.de
GhanaTakoradiGH TKD4° 53′ N / 1° 45′ W[233] (31) 32-254www.ghanaports.gov.gh
GhanaTemaGH TEM5° 38′ N / 0° 1′ E[233] (22) 202-758www.ghanaports.gov.gh
GibraltarGibraltarGI GIB36° 8′ N / 5° 21′ W[350] 200 46254www.gibraltarport.com
GreeceEleusisGR EEU38° 2′ N / 23° 33′ E[30] 210-554-3504n/a
GreeceIraklion (Heraklion)GR HER35° 16′ N / 25° 9′ E[30] 2810-338110www.portheraklion.gr
GreeceKavalaGR KVA40° 55′ N / 24° 25′ E[30] 251-022-4967n/a
GreecePatrasGR GPA38° 15′ N / 21° 45′ E[30] 261-362-648www.patrasport.gr
GreecePiraeusGR PIR37° 57′ N / 23° 38′ E[30] 210-455-0000www.olp.gr
GreeceThessalonikiGR SKG40° 38′ N / 22° 56′ E[30] 231-059-3121www.thpa.gr
GreeceVolosGR VOL39° 22′ N / 22° 57′ E[30] 24210 – 32545www.port-volos.gr
GreenlandHolsteinsborg (Sisimiut)GL JHS66° 56′ N / 53° 40′ W[299] 865-933n/a
GreenlandNanortalikGL JNN60° 8′ N / 45° 14′ W[299] 613-433n/a
GreenlandNarsarsuaqGL UAK61° 9′ N / 45° 25′ W[299] 665-266n/a
GreenlandNuuk (Godthaab)GL GOH64° 10′ N / 51° 44′ W[299] 349-100n/a
GuadeloupeGustaviaGP GUS17° 54′ N / 62° 51′ W[590] 276-697n/a
GuadeloupePointe-a-PitreGP PTP16° 14′ N / 61° 32′ W[590] 590-213-900n/a
GuamApra (Agana)GU APR13° 27′ N / 144° 37′ E[1] (671) 477-5931www.portguam.com
GuatemalaChampericoGT CHR14° 18′ N / 91° 55′ W[502] 7773-7255n/a
GuatemalaPuerto BarriosGT PBR15° 43′ N / 88° 37′ W[502] 920-1500www.worldportsource.com/ports/GTM_Puerto_Barrios_1612.php
GuatemalaSanto Tomas De CastillaGT STC15° 42′ N / 88° 37′ W[502] 2419-4800www.cpn.gob.gt
GuineaConakryGN CKY9° 31′ N / 13° 43′ W[224] 6340-7428www.otal.com/guinea/
